Difference between revisions of "BXadmin:Power"
From CCGB
(Created page with '= Panels = = UPSes = = PDUs =') |
|||
Line 4: | Line 4: | ||
= PDUs = | = PDUs = | ||
+ | |||
+ | = Measurements = | ||
+ | |||
+ | == OPP Panel measurements == | ||
+ | === Jun 02, 2010 === | ||
+ | CRP | ||
+ | * A = 0 | ||
+ | * B = 0 | ||
+ | * C = 0 | ||
+ | VA_total = 0 | ||
+ | |||
+ | CRP2 | ||
+ | * A = 55A | ||
+ | * B = 45A | ||
+ | * C = 60A | ||
+ | VA_total = 19200VA | ||
+ | |||
+ | P509 | ||
+ | * A = 1.7A | ||
+ | * B = 11A | ||
+ | * C = 12.6A | ||
+ | VA_total = 3036VA | ||
+ | |||
+ | SB5 | ||
+ | * A = 10A | ||
+ | * B = 42A | ||
+ | * C = 37A | ||
+ | VA_total = 10680VA | ||
+ | |||
+ | Room 509 VA_total = 32916 VA | ||
+ | |||
+ | Assuming VA = W (PF should not affect heat dissipation)... | ||
+ | Room 509 BTU/h = 112309 BTU/h | ||
+ | Room 509 tons = 9.36 tons |
Revision as of 14:07, 2 June 2010
Panels
UPSes
PDUs
Measurements
OPP Panel measurements
Jun 02, 2010
CRP
- A = 0
- B = 0
- C = 0
VA_total = 0
CRP2
- A = 55A
- B = 45A
- C = 60A
VA_total = 19200VA
P509
- A = 1.7A
- B = 11A
- C = 12.6A
VA_total = 3036VA
SB5
- A = 10A
- B = 42A
- C = 37A
VA_total = 10680VA
Room 509 VA_total = 32916 VA
Assuming VA = W (PF should not affect heat dissipation)... Room 509 BTU/h = 112309 BTU/h Room 509 tons = 9.36 tons