Difference between revisions of "BXadmin:Power"
From CCGB
(→OPP Panel measurements) |
|||
Line 9: | Line 9: | ||
== OPP Panel measurements == | == OPP Panel measurements == | ||
=== Jun 02, 2010 === | === Jun 02, 2010 === | ||
− | CRP | + | Panel CRP |
* A = 0 | * A = 0 | ||
* B = 0 | * B = 0 | ||
Line 15: | Line 15: | ||
VA_total = 0 | VA_total = 0 | ||
− | CRP2 | + | Panel CRP2 |
* A = 55A | * A = 55A | ||
* B = 45A | * B = 45A | ||
Line 21: | Line 21: | ||
VA_total = 19200VA | VA_total = 19200VA | ||
− | P509 | + | Panel P509 |
* A = 1.7A | * A = 1.7A | ||
* B = 11A | * B = 11A | ||
Line 27: | Line 27: | ||
VA_total = 3036VA | VA_total = 3036VA | ||
− | SB5 | + | Panel SB5 |
* A = 10A | * A = 10A | ||
* B = 42A | * B = 42A | ||
* C = 37A | * C = 37A | ||
VA_total = 10680VA | VA_total = 10680VA | ||
+ | |||
+ | VA was calculated assuming Line-Neutral voltage of 120V, and assuming no neutral current. | ||
Room 509 VA_total = 32916 VA | Room 509 VA_total = 32916 VA |
Revision as of 14:09, 2 June 2010
Panels
UPSes
PDUs
Measurements
OPP Panel measurements
Jun 02, 2010
Panel CRP
- A = 0
- B = 0
- C = 0
VA_total = 0
Panel CRP2
- A = 55A
- B = 45A
- C = 60A
VA_total = 19200VA
Panel P509
- A = 1.7A
- B = 11A
- C = 12.6A
VA_total = 3036VA
Panel SB5
- A = 10A
- B = 42A
- C = 37A
VA_total = 10680VA
VA was calculated assuming Line-Neutral voltage of 120V, and assuming no neutral current.
Room 509 VA_total = 32916 VA
Assuming VA = W (PF should not affect heat dissipation)... Room 509 BTU/h = 112309 BTU/h Room 509 tons = 9.36 tons